Analysis Note
Assay (perchloric acid titration) | ≥ 99.0 % |
Identity (IR-spectrum) | passes test |
pH-value (5 %; water) | 7 - 9 |
Spec. Absorptivity A 1%/1cm (234 nm; 0.001 %; buffer pH 7.0) | 620 - 640 |
Chloride (Cl) | ≤ 0.2 % |
Heavy metals (as Pb) | ≤ 0.001 % |
Creatine (HPLC) | ≤ 0.2 % |
Application
Creatinine for biochemistry. CAS 60-27-5, pH 7.0 - 9.0 (50 g/l, H2O, 20 °C).
General description
for biochemistry
Packaging
50, 500 g in Plastic bottle
This product has met the following criteria to qualify for the following awards: